Individual Students
Standard Tuition AppliesFixed per-course tuition in Nigerian Naira as published in the schedules below. Instalment options available on request.
All tuition is quoted in Nigerian Naira (₦). Individual students pay published tuition; corporates and institutions are served through customized proposals and framework agreements.
Fixed per-course tuition in Nigerian Naira as published in the schedules below. Instalment options available on request.
In-house cohorts, tailored curricula, and on-site or workshop-based delivery — priced per scope after a discovery call.
MOUs and framework agreements for large cohorts, mechanization programmes and multi-state deployments.
| Course | Duration | Tuition (₦) |
|---|---|---|
| Welding & Fabrication Technology | 3 Months | ₦275,000 |
| Welding & Fabrication — Professional Diploma | 6 Months | ₦450,000 |
| Electrical Installation | 3 Months | ₦200,000 |
| Solar PV Design & Installation | 3 Months | ₦250,000 |
| Fitting & Machining | 3 Months | ₦350,000 |
| Plumbing & Pipefitting | 3 Months | ₦200,000 |
| AutoCAD | 6 Weeks | ₦175,000 |
| SolidWorks | 6 Weeks | ₦220,000 |
| AutoCAD + SolidWorks (Combined) | 10 Weeks | ₦350,000 |
| Engineering Drawing Fundamentals | 4 Weeks | ₦80,000 |
| Entrepreneurship Development | 2 Weeks | ₦75,000 |
| Course | Duration | Tuition (₦) |
|---|---|---|
| Training for Farmers | 1 Week | ₦50,000 |
| Agricultural Extension | 2 Weeks | ₦75,000 |
| Agricultural Mechanization | 3 Months | ₦200,000 |
| Tractor Operation & Maintenance | 3 Months | ₦250,000 |
| Agricultural Equipment Maintenance | 3 Months | ₦300,000 |
| Course | Duration | Tuition (₦) |
|---|---|---|
| ESG Fundamentals | 2 Weeks | ₦120,000 |
| Environmental Management Systems | 4 Weeks | ₦180,000 |
| Carbon Accounting & Reporting | 4 Weeks | ₦200,000 |
| Climate Finance | 4 Weeks | ₦200,000 |
| Corporate Sustainability | 4 Weeks | ₦250,000 |
| ESG Reporting & Compliance | 4 Weeks | ₦180,000 |
Launching January 2027
| Program | Duration | Tuition (₦) |
|---|---|---|
| Tractor Assembly Technology | 6 Months | ₦500,000 |
| Agricultural Machinery Maintenance | 6 Months | ₦500,000 |
| Heavy Equipment Maintenance | 6 Months | ₦600,000 |
| Precision Agriculture Technologies | 3 Months | ₦350,000 |
| Farm Mechanization Entrepreneurship | 3 Months | ₦250,000 |
All corporate tracks are priced by scope. Share your objectives and cohort size and we'll return a tailored proposal.
Welding, electrical, solar & CAD tracks · Custom curriculum design · On-site or ESTA workshop delivery
Farmer cooperative training · Mechanization service crews · Extension officer capacity
Executive ESG briefings · Board & leadership sessions · Reporting & disclosure workshops